Date | Time |
Location
|
Score
|
|
---|---|---|---|---|
USJ
|
Opp.
|
|||
March 26 | 4:00 pm | USJ Home Meet #1 | ||
April 1 | 4:00 pm | USJ Home Meet #2 | ||
April 9 | 4:00 pm | USJ Home Meet #3 | ||
April 15 | 4:00 pm | USJ Home Meet #4 | ||
April 23 | 4:00 pm | USJ Home Meet #5 | ||
April 30 | 4:00 pm | USJ Home Meet #6 | ||
May 4 | 4:00 pm | USJ Home Meet #7 |
Number | Name | Grade |
---|---|---|
Girls | ||
Emma Alexandre | 12 | |
Ava Barham | 09 | |
Calli Cash | 08 | |
Caroline Conder | 10 | |
Morgan English | 10 | |
Sadie Hanna | 11 | |
Sarah Hanna | 12 | |
Carley Hays | 10 | |
Cate Hays | 09 | |
Laney Haynes | 11 | |
Tannah Hill | 11 | |
Mae Howell | 11 | |
Elle Jerge | 11 | |
Adan Jett | 09 | |
Bradi Jett | 09 | |
Maddie Jones | 12 | |
Emmie Leonard | 09 | |
Meg Miller | 12 | |
Lilly Mitchell | 11 | |
Lizzie Montoya | 08 | |
Amelia Moore | 09 | |
Mmesoma Nwokolo | 11 | |
Mia Powell | 09 | |
Vaidehi Prasad | 08 | |
Elizabeth Pucek | 10 | |
Emma Robinson | 09 | |
Channing Sellers | 12 | |
Julianna Schultz | 10 | |
Corinne Sullivan | 09 | |
Merritt Underwood | 09 | |
Boys | ||
Bryant Barnes | 08 | |
Parker Barnes | 10 | |
Mario Figueroa | 09 | |
Kevin Finch | 10 | |
Carson Fullington | 09 | |
Steele Haynes | 11 | |
Will Horton | 10 | |
Miles Johnson | 09 | |
Josh Jones | 11 | |
Paul Jones | 10 | |
Landon Kopiar | 11 | |
Myles Mayo | 12 | |
Joseph McGrath | 12 | |
Sam McMillin | 09 | |
Raleigh Seals | 10 | |
Andrew Smith | 12 | |
Noah Spencer | 08 | |
Luke Sullivan | 08 |
02/24/2021
USJ Announces New Director of Auxiliary Programs and a New After School Care and Camp Bruins Coordinator After School Care and Camp Bruins Director Faith Dixon and Assistant Development Director Cathy Garrett recently announced that they would leave USJ at the end of the school year. Both of these administrators...
Read More