Date | Time |
Location
|
Score
|
|
---|---|---|---|---|
USJ
|
Opp.
|
|||
August 20 | 6:00 pm | vs. Briarcrest | 1 | 3 |
August 24 | 6:00 pm | vs. TRA* | ||
August 31 | 6:00 pm | vs. Chester County | ||
September 2 | 6:00 pm | Houston | ||
September 3 | 6:00 pm | Fayette Academy* | ||
September 8 | 6:00 pm | vs. Sacred Heart* | ||
September 10 | 6:00 pm | Madison Academic* | ||
September 11 | 6:00 pm | vs. Beech High Shcool | ||
September 15 | 6:00 pm | vs. ECS* | ||
September 17 | 6:00 pm | vs. Trinity Christian* | ||
September 22 | 6:00 pm | @ FACS* | ||
September 24 | 5:30 pm | @ Jackson Christian* | ||
September 28 | 6:00 pm | @ Henry County | ||
September 29 | 6:00 pm | @ Dyersburg | ||
October 2 | 6:00 pm | @ South Gibson |
Date | Time |
Location
|
Score
|
|
---|---|---|---|---|
USJ
|
Opp.
|
Number | Name | Grade |
---|---|---|
1 | Lily Kate Varino | 10 |
2 | Emma Richards | 12 |
3 | Amelia Moore | 9 |
4 | Rachel Hellums | 12 |
5 | Olivia Jones | 12 |
6 | Sarah Beth Brauss | 12 |
7 | Morgan English | 10 |
8 | Ava Barham | 9 |
9 | Stella Spencer | 10 |
10 | Betha Pucek | 10 |
11 | Colby Cloud | 12 |
12 | Ava Rose | 9 |
13 | Kenley Hines | 9 |
14 | Emma Moody | 10 |
15 | Madelyn Badgett | 10 |
16 | Corinne Sullivan | 9 |
17 | Julianna Schultz | 10 |
18 | Mattie King | 10 |
19 | Madeline Craig | 9 |
20 | Mae Howell | 11 |
21 | Caroline Conder | 10 |
22 | Ijeoma Oleru | 10 |
23 | Madeline Miller | 10 |
24 | Mia Powell | 9 |
25 | Molly Nicholls | 10 |
26 | Jacie Lin | 9 |
27 | Cate Hays | 9 |
28 | Adan Jett | 9 |
02/24/2021
USJ Announces New Director of Auxiliary Programs and a New After School Care and Camp Bruins Coordinator After School Care and Camp Bruins Director Faith Dixon and Assistant Development Director Cathy Garrett recently announced that they would leave USJ at the end of the school year. Both of these administrators...
Read More