Date | Time |
Location
|
Score
|
|
---|---|---|---|---|
USJ
|
Opp.
|
|||
February 8 | 5:00 pm | Milan | ||
February 9 | 5:00 pm | Chester County | ||
February 11 | 5:00 pm | @ Camden | ||
February 16 | 5:00 pm | @ Dyersburg | ||
February 22 | 5:00 pm | Lexington | ||
February 23 | 5:00 pm | Camden | ||
February 25 | 5:00 pm | @ Chester County | ||
March 1 | 5:00 pm | @ South Gibson | ||
March 2 | 5:00 pm | Trinity | ||
March 3 | 5:00 pm | @ Milan | ||
March 8 | 5:00 pm | Dyersburg | ||
March 9 | 5:00 pm | @ Crockett County | ||
March 11 | 12:00 am | @ Lexington |
Date | Time |
Location
|
Score
|
|
---|---|---|---|---|
USJ
|
Opp.
|
|||
February 8 | 6:00 pm | Milan | ||
February 9 | 6:00 pm | Chester County | ||
February 11 | 6:00 pm | @ Camden | ||
February 16 | 6:00 pm | @ Dyersburg | ||
February 22 | 6:00 pm | Lexington | ||
February 23 | 6:00 pm | Camden | ||
February 25 | 6:00 pm | @ Chester County | ||
March 1 | 6:00 pm | @ South Gibson | ||
March 2 | 6:00 pm | Trinity | ||
March 3 | 6:00 pm | @ Milan | ||
March 8 | 6:00 pm | Dyersburg | ||
March 9 | 6:00 pm | @ Crockett County | ||
March 11 | 6:00 pm | @ Lexington |
Date | Time |
Location
|
Score
|
|
---|---|---|---|---|
USJ
|
Opp.
|
|||
February 8 | 7:00 pm | Milan | ||
February 9 | 7:00 pm | Chester County | ||
February 11 | 7:00 pm | @ Camden | ||
February 16 | 7:00 pm | @ Dyersburg | ||
February 22 | 7:00 pm | Lexington | ||
February 23 | 7:00 pm | Camden | ||
February 25 | 7:00 pm | @ Chester County | ||
March 1 | 7:00 pm | @ South Gibson | ||
March 2 | 7:00 pm | Trinity | ||
March 3 | 7:00 pm | @ Milan | ||
March 8 | 7:00 pm | Dyersburg | ||
March 9 | 7:00 pm | @ Crockett County | ||
March 11 | 7:00 pm | @ Lexington |