Date | Time |
Location
|
Score
|
|
---|---|---|---|---|
USJ
|
Opp.
|
|||
March 22 | 3:30 pm | TCA @ Humboldt CC | ||
March 25 | 3:30 pm | South Gibson @ Humboldt CC | ||
March 29 | 3:30 pm | JCS @ Humboldt CC | ||
April 5 | 3:30 pm | TCA @ Humboldt CC | ||
April 6 | 3:30 pm | Milan & South Gibson @ Milan CC | ||
April 12 | 9:00 am | Middle School Cup @ Chickasaw Golf Course | ||
April 15 | 3:30 pm | TCA & JCS @ Jackson CC | ||
April 27 | 9:00 am | District Tourn. @ TBA | ||
April 28 | 9:00 am | District Tourn. Rain Date @ TBA | ||
May 6 | 9:00 am | Regional Tourn. @ TBA | ||
May 7 | 9:00 am | Regional Tourn. Rain Date @ TBA |
Number | Name | Grade |
---|---|---|
GIRLS | ||
Madeline Eldridge | 07 | |
Emi Hammond | 06 | |
Eliza Taylor | 07 | |
BOYS | ||
Ben Alvey | 06 | |
Michael Barker | 06 | |
Whit Barnes | 06 | |
John William Bond | 06 | |
Winn Crook | 08 | |
Tucker Davenport | 06 | |
Gage Dement | 07 | |
Sam Hines | 06 | |
Jacob Martin | 06 | |
Landon McCord | 05 | |
Joshua O'Neal | 06 | |
Farris Rasbach | 06 | |
Harrison Shankle | 08 | |
Barrett Shelton | 07 | |
Ty Sikes | 06 | |
Cooper Sikes | 08 | |
Jacob Snider | 06 |
02/24/2021
USJ Announces New Director of Auxiliary Programs and a New After School Care and Camp Bruins Coordinator After School Care and Camp Bruins Director Faith Dixon and Assistant Development Director Cathy Garrett recently announced that they would leave USJ at the end of the school year. Both of these administrators...
Read More